Universal modules for your business
B1.lt can be applied to almost all forms of business
Correlation of modules by form of business
CJSC, PLC, SC, SE | Ind. activities | AGC | SBI | RC, PP, NGO, TU, PI, Association | ||
Foreign companies | ||||||
Accounting modules | ||||||
Free invoicing | ||||||
General ledger | ||||||
Bank | ||||||
Cash register | ||||||
Reports | ||||||
Personnel | ||||||
Production | ||||||
Assets | ||||||
Salary | ||||||
Documents | ||||||
Clients | ||||||
Other Modules (Integrations) | ||||||
Plugins for e-shops | ||||||
Synchronisation with trading portals | ||||||
Integrations with cash registers and POS systems | ||||||
Other integrations | ||||||
Custom integrations |
— may require separate adaptation.
— there is a high risk that you may not be able to fully customise the module, but parts of the module may be fully usable.
Glossary of abbreviations:
- Closed joint-stock company (CJSC);
- Public limited company (PLC);
- Small Community (SC).
- Sole proprietorship (SE);
- Individual activities (Ind. activities);
- Agricultural company (AGC).
- State Budgetary Institution (SBI);
- Religious Community (RC);
- Political party (PP).
- Non-governmental organization (NGO);
- Trade Union (TU);
- Public Institution (PI).